Last updated: 2020-11-21
Checks: 2 0
Knit directory: r4ds_book/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6e7b3db. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rproj.user/
Untracked files:
Untracked: analysis/images/
Untracked: code_snipp.txt
Untracked: data/at_health_facilities.csv
Untracked: data/infant_hiv.csv
Untracked: data/measurements.csv
Untracked: data/person.csv
Untracked: data/ranking.csv
Untracked: data/visited.csv
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/index.Rmd
) and HTML (docs/index.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 6e7b3db | sciencificity | 2020-11-21 | started creating some |
html | 7ed0458 | sciencificity | 2020-11-10 | Build site. |
Rmd | 8864bd0 | sciencificity | 2020-11-10 | added ch17 |
html | 86457fa | sciencificity | 2020-11-10 | Build site. |
Rmd | cf689c8 | sciencificity | 2020-11-10 | finished ch22 |
html | 4879249 | sciencificity | 2020-11-09 | Build site. |
Rmd | f3d860f | sciencificity | 2020-11-09 | finished ch16 |
html | e423967 | sciencificity | 2020-11-08 | Build site. |
html | 0d223fb | sciencificity | 2020-11-08 | Build site. |
Rmd | b67f0a7 | sciencificity | 2020-11-08 | added ch13 |
html | ecd1d8e | sciencificity | 2020-11-07 | Build site. |
Rmd | 9440e66 | sciencificity | 2020-11-07 | finished ch15 |
html | 274005c | sciencificity | 2020-11-06 | Build site. |
Rmd | d9eab38 | sciencificity | 2020-11-06 | finished ch12 |
html | 60e7ce2 | sciencificity | 2020-11-02 | Build site. |
html | db5a796 | sciencificity | 2020-11-01 | Build site. |
html | d8813e9 | sciencificity | 2020-11-01 | Build site. |
html | bf15f3b | sciencificity | 2020-11-01 | Build site. |
html | 0aef1b0 | sciencificity | 2020-10-31 | Build site. |
Rmd | 72ad7d9 | sciencificity | 2020-10-31 | added ch10 |
html | bdc0881 | sciencificity | 2020-10-26 | Build site. |
Rmd | b7ebd72 | sciencificity | 2020-10-26 | added Ch23 |
html | 8224544 | sciencificity | 2020-10-26 | Build site. |
Rmd | beacfd5 | sciencificity | 2020-10-26 | added Ch21 |
html | 2f8dcc0 | sciencificity | 2020-10-25 | Build site. |
html | 61e2324 | sciencificity | 2020-10-25 | Build site. |
Rmd | 57f23a8 | sciencificity | 2020-10-25 | added Ch9 |
html | 570c0bb | sciencificity | 2020-10-22 | Build site. |
html | cfbefe6 | sciencificity | 2020-10-21 | Build site. |
html | 4497db4 | sciencificity | 2020-10-18 | Build site. |
Rmd | f81b11a | sciencificity | 2020-10-18 | added Chapter 14 and some of Chapter 8 |
html | 1a3bebe | sciencificity | 2020-10-18 | Build site. |
Rmd | 03b054a | sciencificity | 2020-10-18 | added Chapter 7 |
html | ce8c214 | sciencificity | 2020-10-16 | Build site. |
Rmd | 50bf4b7 | sciencificity | 2020-10-16 | added new chapters |
html | 1fa6c06 | sciencificity | 2020-10-16 | Build site. |
html | 9ae5861 | sciencificity | 2020-10-13 | Build site. |
html | 76c2bc4 | sciencificity | 2020-10-10 | Build site. |
Rmd | bbb6cd2 | sciencificity | 2020-10-10 | added Ch 4 section |
html | 226cd16 | sciencificity | 2020-10-10 | Build site. |
Rmd | ae71e8e | sciencificity | 2020-10-10 | added Ch 4 section |
html | ceae495 | sciencificity | 2020-09-17 | Build site. |
html | b8fde7d | sciencificity | 2020-09-13 | Build site. |
Rmd | 4747fc8 | sciencificity | 2020-09-13 | added WIP html page |
html | 0bab89d | sciencificity | 2020-09-12 | Build site. |
Rmd | a47f1a3 | sciencificity | 2020-09-12 | completed ggplot exercises |
html | 720a89b | sciencificity | 2020-09-02 | Build site. |
Rmd | 6a6f465 | sciencificity | 2020-09-02 | added new misc section |
html | 6a6f465 | sciencificity | 2020-09-02 | added new misc section |
html | 4612bb8 | sciencificity | 2020-09-02 | Build site. |
Rmd | 7305596 | sciencificity | 2020-09-02 | added new misc section |
html | d627f04 | sciencificity | 2020-08-26 | Build site. |
html | b3395ae | sciencificity | 2020-08-23 | Build site. |
html | 6373aef | sciencificity | 2020-08-23 | Build site. |
html | 28dbedf | sciencificity | 2020-08-23 | Build site. |
Rmd | fd94013 | sciencificity | 2020-08-23 | Ch1 more complete, plus started Ch2 |
html | 5c5ee45 | sciencificity | 2020-08-23 | Build site. |
Rmd | 865e66f | sciencificity | 2020-08-23 | Ch1 more complete, plus started Ch2 |
html | 051fc23 | sciencificity | 2020-08-22 | Build site. |
html | 4045090 | sciencificity | 2020-08-21 | Build site. |
html | f8f5ce1 | sciencificity | 2020-08-21 | Build site. |
html | 589a0ca | sciencificity | 2020-08-18 | Build site. |
html | 801c1d7 | sciencificity | 2020-08-18 | Build site. |
html | 9ea8280 | sciencificity | 2020-08-14 | Build site. |
html | e2cdeb5 | sciencificity | 2020-08-14 | Build site. |
Rmd | 6c088b5 | sciencificity | 2020-08-14 | Add Chapter 1 |
Rmd | 9a6e95f | sciencificity | 2020-08-14 | Start workflowr project. |
Welcome to my exam prep website. The chapters follow the printed version of R for Data Science
which is online as well. I include notes, verbatim sage advice in some cases, as well as my exercise solutions.
Assumptions:
Resources I really enjoyed:
Chapter 1: Data Viz with ggplot
Chapter 2: Workflow Basics
Chapter 3: Data Transformation
Chapter 4: Workflow - Scripts
Chapter 5: Exploratory Data Analysis
Chapter 6: Workflow - Projects
Chapter 7: Tibbles
Chapter 8: Data Import
Chapter 9: Tidy Data with tidyr
Chapter 10: Relational Data with dplyr
Chapter 11: Strings with stringr
Chapter 12: Factors with forcats
Chapter 13: Dates and Times with lubridate
Chapter 14: Pipes
Chapter 15: Functions
Chapter 16: Vectors
Chapter 17: Iteration with purrr
Chapter 21: RMarkdown
Chapter 22: Graphics for communication with ggplot
Chapter 23: RMarkdown Formats